Transport information | |
Length (cm) | 53,00 |
Width (cm) | 61,00 |
Height (cm) | 30,00 |
Unit weight (kg) | 23,20 |
Nav Name | Tilt head for TJ-T 2000 |
Transport information | |
Sparepart number | 939007 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 15,50 |
Width (cm) | 16,50 |
Height (cm) | 25,00 |
Unit weight (kg) | 3,63 |
Nav Name | Vise for McPherson struts |
Transport information | |
Sparepart number | 929050 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 32,50 |
Width (cm) | 24,00 |
Height (cm) | 17,50 |
Unit weight (kg) | 9,18 |
Nav Name | Kit for Mercedes |
Transport information | |
Sparepart number | 929052 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 23,50 |
Width (cm) | 23,50 |
Height (cm) | 16,50 |
Unit weight (kg) | 5,10 |
Nav Name | Kit for Mercedes |
Transport information | |
Sparepart number | 929059 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 24,00 |
Width (cm) | 24,00 |
Height (cm) | 17,00 |
Unit weight (kg) | 4,87 |
Nav Name | Spring holder 105/182 mm |
Transport information | |
Sparepart number | 929051 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 16,50 |
Width (cm) | 8,00 |
Height (cm) | 8,00 |
Unit weight (kg) | 0,90 |
Nav Name | Low lip jaws |
Transport information | |
Sparepart number | 929053 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 23,50 |
Width (cm) | 23,50 |
Height (cm) | 17,00 |
Unit weight (kg) | 4,40 |
Nav Name | Spring holder |
Transport information | |
Sparepart number | 929060 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 32,50 |
Width (cm) | 24,00 |
Height (cm) | 17,50 |
Unit weight (kg) | 6,33 |
Nav Name | Strut vice for Chrysler (deep) |
Transport information | |
Sparepart number | 929057 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 22,00 |
Width (cm) | 26,50 |
Height (cm) | 12,00 |
Unit weight (kg) | 7,36 |
Nav Name | Bearing removal support |
Transport information | |
Sparepart number | 061248 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 26,00 |
Width (cm) | 24,00 |
Height (cm) | 3,00 |
Unit weight (kg) | 7,06 |
Nav Name | Press plate 20x220x245 |
Transport information | |
Sparepart number | 061100 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 55,00 |
Width (cm) | 19,00 |
Height (cm) | 7,50 |
Unit weight (kg) | 2,92 |
Nav Name | Shelves for storing accessories |
Transport information | |
Sparepart number | 061240 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 15,50 |
Width (cm) | 15,50 |
Height (cm) | 7,00 |
Unit weight (kg) | 4,19 |
Nav Name | Press punches,20-25-40-50 ton |
Transport information | |
Sparepart number | 061216 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 16,50 |
Width (cm) | 14,50 |
Height (cm) | 7,50 |
Unit weight (kg) | 4,36 |
Nav Name | Press punches FP/HP 16 |
Transport information | |
Sparepart number | 061219 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 18,00 |
Width (cm) | 15,00 |
Height (cm) | 7,50 |
Unit weight (kg) | 6,54 |
Nav Name | Press punches HP 60/HP70 |
Transport information | |
Sparepart number | 061228 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 19,00 |
Width (cm) | 15,00 |
Height (cm) | 7,50 |
Unit weight (kg) | 7,10 |
Nav Name | Press punches HP100 G4/EP100 G6 |
Transport information | |
Sparepart number | 061233 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 19,00 |
Width (cm) | 14,50 |
Height (cm) | 7,50 |
Unit weight (kg) | 6,40 |
Nav Name | Kit for pressing ball bearings FP/HP16 |
Transport information | |
Sparepart number | 061220 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 19,00 |
Width (cm) | 14,50 |
Height (cm) | 7,50 |
Unit weight (kg) | 6,23 |
Nav Name | Kit for pressing ball bearings |
Transport information | |
Sparepart number | 061218 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 20,00 |
Width (cm) | 14,50 |
Height (cm) | 8,00 |
Unit weight (kg) | 8,58 |
Nav Name | Ball bearing kit |
Transport information | |
Sparepart number | 061229 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 19,00 |
Width (cm) | 15,00 |
Height (cm) | 7,50 |
Unit weight (kg) | 9,11 |
Nav Name | Ball bearing kit |
Transport information | |
Sparepart number | 061234 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 69,00 |
Width (cm) | 69,00 |
Height (cm) | 23,50 |
Unit weight (kg) | 4,40 |
Nav Name | Protection guard (16-25T presses |
Transport information | |
Sparepart number | 061242 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 116,00 |
Width (cm) | 50,00 |
Height (cm) | 27,00 |
Quantity pr. pallet | 14 |
Unit weight (kg) | 52,00 |
Transport information | |
Nav Name | 1,4T-HC 77 G2 High lift jack |
Capacity (T) | 1,4 |
DK | |
Product type | Hydraulic |
Dimensions | |
Measurement A | 77 |
Measurement B | 715 |
Measurement C | 1050 |
Measurement D | 190 |
Measurement E | 380 |
Measurement F | 925 |
Dimension drawing |
Transport information | |
Length (cm) | 112,00 |
Width (cm) | 59,00 |
Height (cm) | 18,00 |
Unit weight (kg) | 13,40 |
Nav Name | Protection guard (40-50T) Presses |
Transport information | |
Sparepart number | 061243 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 112,00 |
Width (cm) | 59,00 |
Height (cm) | 18,00 |
Unit weight (kg) | 15,20 |
Nav Name | Protection guard (60-70T) Presses |
Transport information | |
Sparepart number | 061245 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 112,00 |
Width (cm) | 59,00 |
Height (cm) | 18,00 |
Unit weight (kg) | 16,20 |
Nav Name | Protection guard, front (100T ) |
Transport information | |
Sparepart number | 061247 |
Product item discount group | TILBEHØR |
Transport information | |
Length (cm) | 116,00 |
Width (cm) | 50,00 |
Height (cm) | 27,00 |
Quantity pr. pallet | 14 |
Unit weight (kg) | 56,00 |
Transport information | |
Nav Name | 2T-HC G4 High lift jack |
Capacity (T) | 2 |
DK | |
Product type | Hydraulic |
Dimensions | |
Measurement A | 98 |
Measurement C | 1035 |
Measurement D | 200 |
Measurement E | 380 |
Measurement F | 1045 |
Dimension drawing |
Transport information | |
Length (cm) | 162,00 |
Width (cm) | 46,00 |
Height (cm) | 21,00 |
Quantity pr. pallet | 14 |
Unit weight (kg) | 91,00 |
Transport information | |
Nav Name | 3T-HC G5 High lift jack |
Sparepart number | 911046-1 |
Product item discount group | PRODUKTER |
Capacity (T) | 3 |
DK | |
Product type | Hydraulic |
Dimensions | |
Measurement A | 130 |
Measurement B | 860 |
Measurement C | 1620 |
Measurement D | 210 |
Measurement E | 460 |
Measurement F | 1045 |
Dimension drawing |
Transport information | |
Length (cm) | 183,00 |
Width (cm) | 47,50 |
Height (cm) | 35,00 |
Quantity pr. pallet | 6 |
Unit weight (kg) | 180,00 |
Transport information | |
Nav Name | 8T-HC G3 High lift jack |
Sparepart number | 911063-1 |
Product item discount group | PRODUKTER |
Capacity (T) | 8 |
DK | |
Product type | Hydraulic |
Dimensions | |
Measurement A | 180 |
Measurement B | 960 |
Measurement C | 1830 |
Measurement D | 350 |
Measurement E | 475 |
Measurement F | 1045 |
Dimension drawing |
Transport information | |
Length (cm) | 170,00 |
Width (cm) | 47,50 |
Height (cm) | 29,00 |
Quantity pr. pallet | 8 |
Unit weight (kg) | 148,00 |
Transport information | |
Nav Name | 10T-HC G5 High lift jack |
Sparepart number | 911074-1 |
Product item discount group | PRODUKTER |
Capacity (T) | 10 |
DK | |
Product type | Hydraulic |
Dimensions | |
Measurement A | 210 |
Measurement B | 710 |
Measurement C | 1700 |
Measurement D | 290 |
Measurement E | 475 |
Measurement F | 1045 |
Dimension drawing |
Transport information | |
Length (cm) | 110,00 |
Width (cm) | 41,00 |
Height (cm) | 21,00 |
Quantity pr. pallet | 25 |
Unit weight (kg) | 44,00 |
Transport information | |
Capacity (T) | 1,6 |
DK | |
Product type | Air_hydraulic |
Dimensions | |
Measurement A | 77 |
Measurement B | 480 |
Measurement C | 950 |
Measurement D | 126 |
Measurement E | 380 |
Measurement F | 925 |
Dimension drawing |
Transport information | |
Length (cm) | 110,00 |
Width (cm) | 41,00 |
Height (cm) | 23,50 |
Quantity pr. pallet | 24 |
Unit weight (kg) | 42,00 |
Transport information | |
Nav Name | 2T-77 G3 Trolley jack |
Capacity (T) | 2 |
DK | |
Product type | Hydraulic |
Dimensions | |
Measurement A | 77 |
Measurement B | 480 |
Measurement C | 950 |
Measurement D | 126 |
Measurement E | 380 |
Measurement F | 925 |
Dimension drawing |
Transport information | |
Length (cm) | 55,00 |
Width (cm) | 34,00 |
Height (cm) | 145,00 |
Quantity pr. pallet | 6 |
Unit weight (kg) | 53,00 |
Transport information | |
Nav Name | A4422-C G6 Air hydraulic jack |
Sparepart number | 912118-1 |
Product item discount group | PRODUKTER |
Capacity (T) | 44/22 |
DK | |
Product type | Air_hydraulic |
Dimensions | |
Measurement A | 217 |
Measurement B1 | 341 |
Measurement B2 | 467 |
Measurement B4 | 667 |
Measurement C | 525 |
Measurement D | 168 |
Measurement E | 300 |
Measurement F | 1230 |
Dimension drawing |
Transport information | |
Length (cm) | 55,00 |
Width (cm) | 34,00 |
Height (cm) | 145,00 |
Quantity pr. pallet | 6 |
Unit weight (kg) | 46,00 |
Transport information | |
Nav Name | A3216-C G1 Air hydraulic jack |
Sparepart number | 912090-1 |
Product item discount group | PRODUKTER |
Capacity (T) | 32/16 |
DK | |
Product type | Air_hydraulic |
Dimensions | |
Measurement A | 150 |
Measurement B1 | 220 |
Measurement B2 | 300 |
Measurement B4 | 500 |
Measurement C | 495 |
Measurement D | 168 |
Measurement E | 310 |
Measurement F | 1230 |
Dimension drawing |
Transport information | |
Length (cm) | 55,00 |
Width (cm) | 34,00 |
Height (cm) | 150,00 |
Quantity pr. pallet | 6 |
Unit weight (kg) | 46,00 |
Transport information | |
Nav Name | A4020-C G1 Air hydraulic jack |
Sparepart number | 912117-1 |
Product item discount group | PRODUKTER |
Capacity (T) | 40/20 |
DK | |
Product type | Air_hydraulic |
Dimensions | |
Measurement A | 150 |
Measurement B1 | 220 |
Measurement B2 | 300 |
Measurement B4 | 500 |
Measurement C | 495 |
Measurement D | 168 |
Measurement E | 310 |
Measurement F | 1230 |
Dimension drawing |
Transport information | |
Length (cm) | 70,00 |
Width (cm) | 42,00 |
Height (cm) | 170,00 |
Quantity pr. pallet | 6 |
Unit weight (kg) | 57,00 |
Transport information | |
Nav Name | A5816-C G1 Air hydraulic jack |
Sparepart number | 912110-1 |
Product item discount group | PRODUKTER |
Capacity (T) | 58/32/16 |
DK | |
Product type | Air_hydraulic |
Dimensions | |
Measurement A | 120 |
Measurement B1 | 165 |
Measurement B2 | 210 |
Measurement B3 | 255 |
Measurement B4 | 455 |
Measurement C | 665 |
Measurement D | 130 |
Measurement E | 305 |
Measurement F | 1360 |
Dimension drawing |
Transport information | |
Length (cm) | 138,00 |
Width (cm) | 38,00 |
Height (cm) | 170,00 |
Quantity pr. pallet | 4 |
Unit weight (kg) | 80,00 |
Transport information | |
Nav Name | A5830-C G1 Air hydraulic jack |
Sparepart number | 912120-1 |
Product item discount group | PRODUKTER |
Capacity (T) | 58/30 |
DK | |
Product type | Air_hydraulic |
Dimensions | |
Measurement A | 220 |
Measurement B1 | 330 |
Measurement B2 | 450 |
Measurement B4 | 650 |
Measurement C | 1050 |
Measurement D | 150 |
Measurement E | 350 |
Measurement F | 1360 |
Dimension drawing |
Transport information | |
Length (cm) | 77,00 |
Width (cm) | 30,00 |
Height (cm) | 160,00 |
Quantity pr. pallet | 6 |
Unit weight (kg) | 64,00 |
Transport information | |
Nav Name | A28-HC G1 Air hydraulic jack |
Sparepart number | 912114-1 |
Product item discount group | PRODUKTER |
Capacity (T) | 28 |
DK | |
Product type | Air_hydraulic |
Dimensions | |
Measurement A | 350 |
Measurement B1 | 580 |
Measurement B4 | 780 |
Measurement C | 735 |
Measurement D | 160 |
Measurement E | 280 |
Measurement F | 1230 |
Dimension drawing |
Transport information | |
Length (cm) | 74,00 |
Width (cm) | 29,00 |
Height (cm) | 17,00 |
Quantity pr. pallet | 27 |
Unit weight (kg) | 14,00 |
Transport information | |
Nav Name | WD Mobile Wheel Dolly |
Sparepart number | 932580 |
Product item discount group | PRODUKTER |
Capacity (kg) | 250 |
Transport information | |
Length (cm) | 149,00 |
Width (cm) | 81,00 |
Height (cm) | 30,00 |
Quantity pr. pallet | 7 |
Unit weight (kg) | 64,00 |
Transport information | |
Nav Name | WD 60 G2 Wheel dolly |
Sparepart number | 932601 |
Product item discount group | PRODUKTER |
Capacity (kg) | 60 |
Dimensions | |
Dimension drawing |
Transport information | |
Length (cm) | 104,00 |
Width (cm) | 118,00 |
Height (cm) | 27,00 |
Quantity pr. pallet | 5 |
Unit weight (kg) | 101,00 |
Transport information | |
Nav Name | WD 500 G1 Wheel dolly |
Sparepart number | 932500 |
Product item discount group | PRODUKTER |
Capacity (kg) | 500 |
Dimensions | |
Dimension drawing |
Transport information | |
Length (cm) | 110,00 |
Width (cm) | 41,00 |
Height (cm) | 23,50 |
Quantity pr. pallet | 24 |
Unit weight (kg) | 43,00 |
Transport information | |
Nav Name | 3T-C G5 Trolley jack |
Sparepart number | 913112-1 |
Product item discount group | PRODUKTER |
Capacity (T) | 3 |
DK | |
Product type | Hydraulic |
Dimensions | |
Measurement A | 115 |
Measurement B | 500 |
Measurement C | 1015 |
Measurement D | 170 |
Measurement E | 380 |
Measurement F | 925 |
Dimension drawing |
Transport information | |
Length (cm) | 147,00 |
Width (cm) | 130,00 |
Height (cm) | 65,00 |
Quantity pr. pallet | 1 |
Unit weight (kg) | 161,00 |
Transport information | |
Nav Name | WD 1600 G1 Wheel dolly |
Sparepart number | 932553-1 |
Product item discount group | PRODUKTER |
Capacity (kg) | 1600 |
Dimensions | |
Dimension drawing |
Transport information | |
Length (cm) | 108,00 |
Width (cm) | 33,00 |
Height (cm) | 23,00 |
Quantity pr. pallet | 20 |
Unit weight (kg) | 24,00 |
Transport information | |
Nav Name | TJ 300 G1 Transmission jack |
Sparepart number | 932024 |
Product item discount group | PRODUKTER |
Capacity (kg) | 300 |
Dimensions | |
Measurement A | 1095 |
Measurement B | 1930 |
Measurement C | 465x565 |
Measurement D | 60 |
Dimension drawing |
Transport information | |
Length (cm) | 113,00 |
Width (cm) | 29,00 |
Height (cm) | 42,00 |
Quantity pr. pallet | 12 |
Unit weight (kg) | 38,00 |
Transport information | |
Nav Name | TJ 1000 G2 Transmission jack |
Sparepart number | 932050 |
Product item discount group | PRODUKTER |
Capacity (kg) | 1000 |
Dimensions | |
Measurement A | 1170 |
Measurement B | 2000 |
Measurement C | 595 x 535 |
Measurement D | 100 |
Dimension drawing |
Transport information | |
Length (cm) | 80,00 |
Width (cm) | 120,00 |
Height (cm) | 110,00 |
Quantity pr. pallet | 1 |
Unit weight (kg) | 106,00 |
Transport information | |
Nav Name | TJ-T 2000 G2 Transmission jack |
Sparepart number | 932034 |
Product item discount group | PRODUKTER |
Capacity (kg) | 2000 |
Dimensions | |
Measurement A | 960 |
Measurement B | 1320 |
Measurement B2 | 1600 |
Measurement B3 | 1910 |
Measurement C | 1050x1050 |
Measurement D | 150 |
Dimension drawing |
Transport information | |
Length (cm) | 44,00 |
Width (cm) | 51,00 |
Height (cm) | 157,00 |
Quantity pr. pallet | 6 |
Unit weight (kg) | 103,00 |
Transport information | |
Nav Name | CC 055 G4 Workshop crane |
Sparepart number | 931026-1 |
Product item discount group | PRODUKTER |
Capacity (kg) | 550 |
Dimensions | |
Measurement A | 1530 |
Measurement B | 1500 |
Measurement C | 985-1435 |
Measurement D | 2120-2455 |
Measurement E | 88 |
Measurement F | 440 |
Measurement G | 865 |
Measurement H | 1020 |
Dimension drawing |
Transport information | |
Length (cm) | 44,00 |
Width (cm) | 51,00 |
Height (cm) | 157,00 |
Quantity pr. pallet | 6 |
Unit weight (kg) | 103,00 |
Transport information | |
Nav Name | CC 10 G5 Workshop crane |
Sparepart number | 931019-1 |
Product item discount group | PRODUKTER |
Capacity (kg) | 1000 |
Dimensions | |
Measurement A | 1530 |
Measurement B | 1500 |
Measurement C | 985-1435 |
Measurement D | 2120-2455 |
Measurement E | 88 |
Measurement F | 440 |
Measurement G | 865 |
Measurement H | 1020 |
Dimension drawing |
Transport information | |
Length (cm) | 185,00 |
Width (cm) | 113,00 |
Height (cm) | 46,00 |
Quantity pr. pallet | 3 |
Unit weight (kg) | 147,00 |
Transport information | |
Nav Name | CC 15P Workshop crane |
Sparepart number | 931011 |
Product item discount group | PRODUKTER |
Capacity (kg) | 1500 |
Dimensions | |
Measurement A | 1720 |
Measurement B | 1860 |
Measurement C | 1370-1820 |
Measurement D | 2745-3110 |
Measurement E | 200 |
Measurement F | 1000 |
Measurement G | 850 |
Measurement H | 1015 |
Measurement K | 1570 |
Dimension drawing |
Transport information | |
Length (cm) | 137,00 |
Width (cm) | 51,00 |
Height (cm) | 27,00 |
Quantity pr. pallet | 14 |
Unit weight (kg) | 75,00 |
Transport information | |
Nav Name | 4T-C G5 High capacity jack |
Sparepart number | 910045-1 |
Product item discount group | PRODUKTER |
Capacity (T) | 4 |
DK | |
Product type | Hydraulic |
Dimensions | |
Measurement A | 130 |
Measurement B | 545 |
Measurement C | 1270 |
Measurement D | 200 |
Measurement E | 465 |
Measurement F | 1045 |
Dimension drawing |
Transport information | |
Length (cm) | 60,00 |
Width (cm) | 90,00 |
Height (cm) | 225,00 |
Quantity pr. pallet | 4 |
Unit weight (kg) | 121,00 |
Transport information | |
Nav Name | FP 16 G2 Workshop press |
Sparepart number | 921135 |
Product item discount group | PRODUKTER |
Capacity (T) | 16 |
HP | |
Product type | Foot_operated |
Dimensions | |
Measurement A | 1200 |
Measurement B | 550 |
Measurement C | 140 |
Measurement D | 150 |
Measurement E | 65 |
Measurement F | 40 |
Measurement G | 1780 |
Measurement H | 850 |
Measurement I | 600 |
Dimension drawing |
Transport information | |
Length (cm) | 60,00 |
Width (cm) | 90,00 |
Height (cm) | 215,00 |
Quantity pr. pallet | 4 |
Unit weight (kg) | 157,00 |
Transport information | |
Nav Name | FP 20 G6 Workshop press |
Capacity (T) | 20 |
HP | |
Product type | Foot_operated |
Dimensions | |
Measurement A | 825 |
Measurement B | 600 |
Measurement C | 140 |
Measurement D | 240 |
Measurement E | 90 |
Measurement F | 70 |
Measurement G | 1800 |
Measurement H | 890 |
Measurement I | 505 |
Dimension drawing |
Transport information | |
Length (cm) | 60,00 |
Width (cm) | 90,00 |
Height (cm) | 215,00 |
Quantity pr. pallet | 4 |
Unit weight (kg) | 157,00 |
Transport information | |
Capacity (T) | 25 |
HP | |
Product type | Foot_operated |
Dimensions | |
Measurement A | 825 |
Measurement B | 600 |
Measurement C | 140 |
Measurement D | 240 |
Measurement E | 90 |
Measurement F | 70 |
Measurement G | 1800 |
Measurement H | 890 |
Measurement I | 505 |
Dimension drawing |
Transport information | |
Length (cm) | 60,00 |
Width (cm) | 90,00 |
Height (cm) | 215,00 |
Quantity pr. pallet | 4 |
Unit weight (kg) | 156,00 |
Transport information | |
Nav Name | HP 25 G6 Workshop press |
Sparepart number | 921353-1 |
Product item discount group | PRODUKTER |
Capacity (T) | 25 |
HP | |
Product type | Hand_operated |
Dimensions | |
Measurement A | 825 |
Measurement B | 600 |
Measurement C | 140 |
Measurement D | 240 |
Measurement E | 90 |
Measurement F | 70 |
Measurement G | 1800 |
Measurement H | 890 |
Measurement I | 505 |
Dimension drawing |
Transport information | |
Length (cm) | 64,00 |
Width (cm) | 137,00 |
Height (cm) | 235,00 |
Quantity pr. pallet | 1 |
Unit weight (kg) | 375,00 |
Transport information | |
Nav Name | FP 40 G2 Workshop press |
Sparepart number | 921162-2 |
Product item discount group | PRODUKTER |
Capacity (T) | 40 |
HP | |
Product type | Foot_operated |
Dimensions | |
Measurement A | 750 |
Measurement B | 840 |
Measurement C | 200 |
Measurement D | 300 |
Measurement E | 125 |
Measurement F | 70 |
Measurement G | 1990 |
Measurement H | 1350 |
Measurement I | 630 |
Dimension drawing |
Transport information | |
Length (cm) | 64,00 |
Width (cm) | 137,00 |
Height (cm) | 235,00 |
Quantity pr. pallet | 1 |
Unit weight (kg) | 374,00 |
Transport information | |
Nav Name | HP 40 G2 Workshop press |
Sparepart number | 921162 |
Product item discount group | PRODUKTER |
Capacity (T) | 40 |
HP | |
Product type | Hand_operated |
Dimensions | |
Measurement A | 750 |
Measurement B | 840 |
Measurement C | 200 |
Measurement D | 300 |
Measurement E | 125 |
Measurement F | 70 |
Measurement G | 1990 |
Measurement H | 1350 |
Measurement I | 630 |
Dimension drawing |
Transport information | |
Length (cm) | 137,00 |
Width (cm) | 51,00 |
Height (cm) | 27,00 |
Quantity pr. pallet | 14 |
Unit weight (kg) | 75,00 |
Transport information | |
Nav Name | 5T-C G4 High capacity jack |
Sparepart number | 913143-1 |
Product item discount group | PRODUKTER |
Capacity (T) | 5 |
DK | |
Product type | Hydraulic |
Dimensions | |
Measurement A | 145 |
Measurement B | 560 |
Measurement C | 1270 |
Measurement D | 200 |
Measurement E | 465 |
Measurement F | 1045 |
Dimension drawing |
Transport information | |
Length (cm) | 64,00 |
Width (cm) | 137,00 |
Height (cm) | 235,00 |
Quantity pr. pallet | 1 |
Unit weight (kg) | 375,00 |
Transport information | |
Nav Name | FP 50 G3 Workshop press |
Sparepart number | 921167-2 |
Product item discount group | PRODUKTER |
Capacity (T) | 50 |
HP | |
Product type | Foot_operated |
Dimensions | |
Measurement A | 750 |
Measurement B | 840 |
Measurement C | 200 |
Measurement D | 300 |
Measurement E | 125 |
Measurement F | 70 |
Measurement G | 1990 |
Measurement H | 1350 |
Measurement I | 630 |
Dimension drawing |
Transport information | |
Length (cm) | 64,00 |
Width (cm) | 137,00 |
Height (cm) | 235,00 |
Quantity pr. pallet | 1 |
Unit weight (kg) | 374,00 |
Transport information | |
Nav Name | HP 50 G3 Workshop press |
Sparepart number | 921167 |
Product item discount group | PRODUKTER |
Capacity (T) | 50 |
HP | |
Product type | Hand_operated |
Dimensions | |
Measurement A | 750 |
Measurement B | 840 |
Measurement C | 200 |
Measurement D | 300 |
Measurement E | 125 |
Measurement F | 70 |
Measurement G | 1990 |
Measurement H | 1350 |
Measurement I | 630 |
Dimension drawing |
Transport information | |
Length (cm) | 71,00 |
Width (cm) | 167,00 |
Height (cm) | 237,00 |
Quantity pr. pallet | 1 |
Unit weight (kg) | 690,00 |
Transport information | |
Nav Name | HP 60 G2 Workshop press |
Sparepart number | 921172 |
Product item discount group | PRODUKTER |
Capacity (T) | 60 |
HP | |
Product type | Hand_operated |
Dimensions | |
Measurement A | 760 |
Measurement B | 1005 |
Measurement C | 255 |
Measurement D | 300 |
Measurement E | 160 |
Measurement F | 80 |
Measurement G | 2100 |
Measurement H | 1615 |
Measurement I | 710 |
Dimension drawing |
Transport information | |
Length (cm) | 71,00 |
Width (cm) | 167,00 |
Height (cm) | 237,00 |
Quantity pr. pallet | 1 |
Unit weight (kg) | 690,00 |
Transport information | |
Nav Name | HP 70 G2 Workshop press |
Sparepart number | 921202 |
Product item discount group | PRODUKTER |
Capacity (T) | 70 |
HP | |
Product type | Hand_operated |
Dimensions | |
Measurement A | 760 |
Measurement B | 1005 |
Measurement C | 255 |
Measurement D | 300 |
Measurement E | 160 |
Measurement F | 80 |
Measurement G | 2100 |
Measurement H | 1615 |
Measurement I | 710 |
Dimension drawing |
Transport information | |
Length (cm) | 80,00 |
Width (cm) | 170,00 |
Height (cm) | 235,00 |
Quantity pr. pallet | 1 |
Unit weight (kg) | 946,00 |
Transport information | |
Nav Name | HP 100 G4 Workshop press |
Sparepart number | 921182 |
Product item discount group | PRODUKTER |
Capacity (T) | 100 |
HP | |
Product type | Hand_operated |
Dimensions | |
Measurement A | 915 |
Measurement B | 1035 |
Measurement C | 305 |
Measurement D | 300 |
Measurement E | 200 |
Measurement F | 100 |
Measurement G | 2200 |
Measurement H | 1637 |
Measurement I | 800 |
Dimension drawing |
Transport information | |
Length (cm) | 64,00 |
Width (cm) | 158,00 |
Height (cm) | 213,00 |
Quantity pr. pallet | 1 |
Unit weight (kg) | 390,00 |
Transport information | |
Nav Name | EP 40 G7 Electro-hydraulic press |
Sparepart number | 926328 |
Product item discount group | PRODUKTER |
Capacity (T) | 40 |
HP | |
Product type | Electro_hydraulic |
Dimensions | |
Measurement A | 750 |
Measurement B | 840 |
Measurement C | 200 |
Measurement D | 300 |
Measurement E | 125 |
Measurement F | 70 |
Measurement G | 1990 |
Measurement H | 1480 |
Measurement I | 630 |
Dimension drawing |
Transport information | |
Length (cm) | 64,00 |
Width (cm) | 158,00 |
Height (cm) | 213,00 |
Quantity pr. pallet | 1 |
Unit weight (kg) | 396,00 |
Transport information | |
Nav Name | EP 40 D G7 Electro-hydraulic press |
Sparepart number | 926330 |
Product item discount group | PRODUKTER |
Capacity (T) | 40 |
HP | |
Product type | Electro_hydraulic |
Dimensions | |
Measurement A | 750 |
Measurement B | 840 |
Measurement C | 200 |
Measurement D | 300 |
Measurement E | 125 |
Measurement F | 70 |
Measurement G | 1990 |
Measurement H | 1480 |
Measurement I | 630 |
Dimension drawing |
Transport information | |
Length (cm) | 71,00 |
Width (cm) | 177,00 |
Height (cm) | 237,00 |
Quantity pr. pallet | 1 |
Unit weight (kg) | 694,00 |
Transport information | |
Nav Name | EP 60 G7 Electro-hydraulic press |
Sparepart number | 926338 |
Product item discount group | PRODUKTER |
Capacity (T) | 60 |
HP | |
Product type | Electro_hydraulic |
Dimensions | |
Measurement A | 760 |
Measurement B | 1000 |
Measurement C | 255 |
Measurement D | 300 |
Measurement E | 160 |
Measurement F | 80 |
Measurement G | 2100 |
Measurement H | 1680 |
Measurement I | 710 |
Dimension drawing |
Transport information | |
Length (cm) | 71,00 |
Width (cm) | 177,00 |
Height (cm) | 237,00 |
Quantity pr. pallet | 1 |
Unit weight (kg) | 702,00 |
Transport information | |
Nav Name | EP 60 D G7 Electro-hydraulic press |
Sparepart number | 926340 |
Product item discount group | PRODUKTER |
Capacity (T) | 60 |
HP | |
Product type | Electro_hydraulic |
Dimensions | |
Measurement A | 760 |
Measurement B | 1000 |
Measurement C | 255 |
Measurement D | 300 |
Measurement E | 160 |
Measurement F | 80 |
Measurement G | 2100 |
Measurement H | 1680 |
Measurement I | 710 |
Dimension drawing |
Transport information | |
Length (cm) | 80,00 |
Width (cm) | 185,00 |
Height (cm) | 235,00 |
Quantity pr. pallet | 1 |
Unit weight (kg) | 981,00 |
Transport information | |
Nav Name | EP 100 D G7 Electro-hydr. press |
Sparepart number | 926249 |
Product item discount group | PRODUKTER |
Capacity (T) | 100 |
HP | |
Product type | Electro_hydraulic |
Dimensions | |
Measurement A | 915 |
Measurement B | 1035 |
Measurement C | 305 |
Measurement D | 300 |
Measurement E | 200 |
Measurement F | 100 |
Measurement G | 2200 |
Measurement H | 1790 |
Measurement I | 800 |
Dimension drawing |
Transport information | |
Length (cm) | 150,00 |
Width (cm) | 50,00 |
Height (cm) | 28,00 |
Quantity pr. pallet | 14 |
Unit weight (kg) | 97,00 |
Transport information | |
Nav Name | 6T-C G4 High capacity jack |
Sparepart number | 910053-1 |
Product item discount group | PRODUKTER |
Capacity (T) | 6 |
DK | |
Product type | Hydraulic |
Dimensions | |
Measurement A | 155 |
Measurement B | 570 |
Measurement C | 1395 |
Measurement D | 210 |
Measurement E | 470 |
Measurement F | 1045 |
Dimension drawing |
Transport information | |
